Yamaha YZF R1
Yamaha YZF R1 Yamaha YZF R1 full details with riding experience. |
Yamaha YZF R1 Specifications:
Mileage | 15 |
Displacement | 998 cc |
Engine Type | 4-stroke, liquid-cooled, forward-inclined parallel 4-cylinder, 4-valves, DOHC Engine |
No. of Cylinders | 4 |
Max Power | 200 PS @ 13500 rpm |
Max Torque | 112.4 Nm @ 11500 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 17 L |
Body Type | Super Bikes |
Yamaha YZF R1 Yamaha YZF R1 full details with riding experience. |
Yamaha YZF R1 Features :
ABS | Dual Channel |
Braking Type | Unified Braking System |
Riding Modes | Yes |
Traction Control | Yes |
Launch Control | Yes |
Power Modes | Yes |
Quick Shifter | Yes |
LED Tail Light | Yes |
Speedometer | Digital |
Odometer | Digital |
Ducati Panigale V4
Ducati Panigale V4 |
Ducati Panigale V4 General Information | |
| |
Brand | Ducati |
| |
Model | Ducati Panigale V4 |
| |
Start year | 2020 |
| |
Year | 2020 |
| |
Category | Sport |
| |
Factory Warranty (Years / miles) | 24 months unlimited mileage |
Ducati Panigale V4 |
Ducati Panigale V4 Dimensions, Aerodynamics and weight | |
| |
Frame type | Aluminium alloy. Engine is used as a structural chassis element. Trellis subframe. |
| |
Seat details | - |
| |
Wheelbase | 1,469 mm (57.8 inches) |
| |
Length | - |
| |
Width | - |
| |
Height | 845 mm (33.3 inches) |
| |
Seat Height | 835 mm (32.9 inches) If adjustable, lowest setting. |
| |
Alternate Seat Height | - |
| |
Ground Clearance | - |
| |
Trail size | 100 mm (3.9 inches) |
| |
Wheels details | Cast aluminium 5-spoke |
| |
Front Tyres - Rims dimensions | 120/70-ZR17 |
| |
Rear Tyres - Rims dimensions | 200/60-ZR17 |
| |
Front brakes | Double disc. ABS. Brembo |
| |
Rear brakes | Single disc. ABS. Brembo |
| |
Front Brakes Dimensions - Disc Dimensions | 330 mm (13.0 inches) |
| |
Rear Brakes Dimensions - Disc Dimensions | 245 mm (9.6 inches) |
| |
Curb Weight (including fluids) | 198.0 kg (436.5 pounds) |
| |
Dry Weight | 175.0 kg (385.8 pounds) |
| |
Front Percentage of Weight | - |
| |
Rear Percentage of Weight | - |
| |
Weight-Power Output Ratio : | 1.2229 HP/kg |
| |
Fuel Tank Capacity | 16.00 litres (4.23 gallons) |
| |
Reserve Fuel Capacity | - |
| |
Carrying Details and Capacity | - |
| |
Front Suspension | Showa BPF 43mm fork |
| |
Front Suspension Travel | 120 mm (4.7 inches) |
| |
Rear Suspension | Fully adjustable Sachs unit. Aluminium single-sided swingarm. |
| |
Rear Suspension Travel | 130 mm (5.1 inches) |
KAWASAKI NINJA ZX-10R
Kawasaki Ninja ZX-10R |
Engine Type | Liquid-cooled, 4-stroke In-Line Four |
Displacement | 998 cc |
Max Power | 203 PS @ 13200 rpm |
Max Torque | 114.9 Nm @ 11400 rpm |
No. of Cylinders | 4 |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 4 |
Drive Type | Chain Drive |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet multi-disc, manual |
Ignition | Digital |
Transmission | Manual |
Gear Box | 6 Speed |
Bore | 76 mm |
Stroke | 55 mm |
Compression Ratio | 13.0:1 |
Emission Type | bs6 |
Features and Safety
ABS | Dual Channel |
Charging Point | Yes |
Internet Connectivity | Yes |
Mobile Application | Yes |
Mobile Connectivity | Bluetooth |
Console | Digital |
Pass Switch | Yes |
Clock | Yes |
Riding Modes | Rain,Road,Configurable Rider,Sports |
Traction Control | Yes |
Cruise Control | Yes |
Power Modes | Yes |
Launch Control | Yes |
Navigation | Yes |
Quick Shifter | Yes |
Adjustable Windscreen | Yes |
Additional Features | Brembo Brake System |
Passenger Footrest | Yes |
Display | Yes |