Bajaj Dominar 250 Vs Husqvarna Vitpilen 250 Vs KTM 250 Duke |
Summary | Bajaj Dominar 250 | Husqvarna Vitpilen 250 | KTM 250 Duke |
Price | ₹ 1.71 Lakh | ₹ 1.8 Lakh | ₹ 2.1 Lakh |
Manufacturer | Bajaj | Husqvarna | |
Body Type | Commuter | Sports | Sports |
Mileage | 35.00 Km/l | 35.00 Km/l | 30.00 Km/l |
Power | 26.60 bhp | 31.00 bhp | 29.60 bhp |
Engine | 248.8 CC | 248.8 CC | 248.8 CC |
Fuel Type | Petrol | Petrol | Petrol |
Mileage
With respect to the asserted eco-friendliness, the KTM 250 Duke base motor returns 30 Km/l. The Husqvarna Vitpilen 250 base returns 35 Km/l. The Bajaj Dominar 250 fundamental model, then again, gives 35 Km/l.
Engine CC | 248.8 cc | 248.8 cc | 248.8 cc |
No Of Cylinder | 1 | 1 | 1 |
Max Power | 26.6 bhp @ 8500 rpm | 31 bhp @ rpm | 29.6 bhp @ 9000 rpm |
Max Torque | 23.5 Nm @ 6500 rpm | N/A | 24 Nm @ 7500 rpm |
Valves Per Cylinder | 4 | 4 | 4 |
Fuel Delivery | Fuel Injection | Fuel Injection | Fuel Injection System |
Cooling System | Liquid Cooled | Liquid Cooled | Liquid Cooled |
Starting Mechanism | Self Start | Self Start | Self Start |
Emission Standard | BS VI | BS VI | BS VI |
Bore | N/A | N/A | 72 mm |
Stroke | N/A | N/A | 61.1 mm |
Throttle Body | N/A | N/A | TB 38 |
The ex-display area cost of the KTM 250 Duke in New Delhi begins at ₹ 2.22 Lakh. Then again, Husqvarna Vitpilen 250 cost in New Delhi of base variation begins at ₹ 1.99 Lakh Lastly, the Bajaj Dominar 250 beginnings at ₹ 1.71 Lakh.
No comments:
Post a Comment